Trading Pairs
| Pair | Market | Network | Trading | Data source |
|---|
| USDG/USDTUSDG Gold | Spot | BNB | Enabled | USDG Gold Exchange |
| WERC/USDT | Spot | BNB | Enabled | USDG Gold Exchange |
| AAVE/USDT | Spot | AAVE | Reference only | External reference data |
| ADA/USDT | Spot | ADA | Reference only | External reference data |
| ALGO/USDT | Spot | ALGO | Reference only | External reference data |
| APT/USDT | Spot | APT | Reference only | External reference data |
| ARB/USDT | Spot | ARB | Reference only | External reference data |
| ATOM/USDT | Spot | ATOM | Reference only | External reference data |
| AVAX/USDT | Spot | AVAX | Reference only | External reference data |
| AXS/USDT | Spot | AXS | Reference only | External reference data |
| BNB/USDT | Spot | BNB | Reference only | External reference data |
| BTC/USDT | Spot | BTC | Reference only | External reference data |
| DOGE/USDT | Spot | DOGE | Reference only | External reference data |
| DOT/USDT | Spot | DOT | Reference only | External reference data |
| EGLD/USDT | Spot | EGLD | Reference only | External reference data |
| ENA/USDT | Spot | ENA | Reference only | External reference data |
| ETC/USDT | Spot | ETC | Reference only | External reference data |
| ETH/USDT | Spot | ETH | Reference only | External reference data |
| FET/USDT | Spot | FET | Reference only | External reference data |
| FIL/USDT | Spot | FIL | Reference only | External reference data |
| FLOW/USDT | Spot | FLOW | Reference only | External reference data |
| GALA/USDT | Spot | GALA | Reference only | External reference data |
| GRT/USDT | Spot | GRT | Reference only | External reference data |
| HBAR/USDT | Spot | HBAR | Reference only | External reference data |
| ICP/USDT | Spot | ICP | Reference only | External reference data |
| INJ/USDT | Spot | INJ | Reference only | External reference data |
| JUP/USDT | Spot | JUP | Reference only | External reference data |
| LINK/USDT | Spot | LINK | Reference only | External reference data |
| LTC/USDT | Spot | LTC | Reference only | External reference data |
| MANA/USDT | Spot | MANA | Reference only | External reference data |
| MATIC/USDT | Spot | MATIC | Reference only | External reference data |
| MKR/USDT | Spot | MKR | Reference only | External reference data |
| NEAR/USDT | Spot | NEAR | Reference only | External reference data |
| OP/USDT | Spot | OP | Reference only | External reference data |
| PEPE/USDT | Spot | PEPE | Reference only | External reference data |
| PYTH/USDT | Spot | PYTH | Reference only | External reference data |
| RENDER/USDT | Spot | RENDER | Reference only | External reference data |
| RUNE/USDT | Spot | RUNE | Reference only | External reference data |
| SAND/USDT | Spot | SAND | Reference only | External reference data |
| SEI/USDT | Spot | SEI | Reference only | External reference data |
| SHIB/USDT | Spot | SHIB | Reference only | External reference data |
| SOL/USDT | Spot | SOL | Reference only | External reference data |
| SUI/USDT | Spot | SUI | Reference only | External reference data |
| THETA/USDT | Spot | THETA | Reference only | External reference data |
| TON/USDT | Spot | TON | Reference only | External reference data |
| TRX/USDT | Spot | TRX | Reference only | External reference data |
| UNI/USDT | Spot | UNI | Reference only | External reference data |
| VET/USDT | Spot | VET | Reference only | External reference data |
| WIF/USDT | Spot | WIF | Reference only | External reference data |
| XRP/USDT | Spot | XRP | Reference only | External reference data |
USDT Networks
| Network | Standard | Deposits | Withdrawals | Confirmations |
|---|
| BNB Smart ChainBSC | BEP-20 | Available | Administrator reviewed | 15 |
| EthereumETH | ERC-20 | Available | Administrator reviewed | 20 |
| TRONTRON | TRC-20 | Available | Administrator reviewed | 20 |